------Welcome To Our Store------
Here you will get the best products, gracious services and quick shipping.Attention plz: If your kid is chubby, we recomend choosing a larger size, thanks.Please kindly refer to your kids actual height and the size chart before buying/bidding. Thanks.
Size | Recommended | Recommended | Tag size | Jacket | Shoulder | bust | Vest | Shoulder | bust | Pans Length | Waist | Hips |
Length | length |
Weight(cm) | Height(cm) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) |
12M | 7.5-10KG | 70-80cm | 80 | 33 | 24 | 60 | 27 | 21 | 58 | 41 | 44 | 60 |
24M | 10-13KG | 80-90cm | 90 | 36 | 25 | 63 | 30 | 22 | 61 | 46 | 46 | 63 |
3T | 13-15KG | 90-100cm | 100 | 39 | 26 | 66 | 33 | 23 | 64 | 51 | 48 | 66 |
4T | 15-18.5KG | 100-110cm | 110 | 42 | 27 | 70 | 36 | 24 | 68 | 56 | 50 | 70 |
5-6T | 18.5-21.5KG | 110-120cm | 120 | 45 | 29 | 74 | 39 | 25 | 72 | 61 | 53 | 74 |
7-8T | 21.5-25KG | 120-130cm | 130 | 48 | 30 | 78 | 42 | 26 | 76 | 67 | 56 | 78 |
9-10T | 25-29KG | 130-140cm | 140 | 51 | 32 | 82 | 45 | 28 | 80 | 74 | 59 | 82 |
11-12T | 29-33.5KG | 140-150cm | 150 | 54 | 33 | 86 | 48 | 29 | 84 | 80 | 62 | 86 |
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.